General Size Chart
Universal S–XXXL reference (Chest • Waist • Shoulder • Length)
| Size | Chest | Waist | Shoulder | Length |
|---|---|---|---|---|
| S | 38 | 36 | 17 | 26 |
| M | 40 | 38 | 17.5 | 27 |
| L | 42 | 40 | 18.5 | 28 |
| XL | 44 | 42 | 19 | 29 |
| XXL | 46 | 44 | 20 | 30 |
| XXXL | 48 | 46 | 21 | 31 |
Tip: If you’re between sizes, pick the larger for a relaxed fit.
Being Human T-Shirt — Ornate 24001–24005
Standard fit. 1/2 chest measured 1" below armhole.
| Measurement | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| 1/2 Chest (1" below armhole) | 19 | 20 | 21 | 22 | 23½ | 25 |
| Front & Back Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Shoulder to Shoulder | 16 | 17 | 18 | 19 | 20 | 21 |
Being Human T-Shirt — Luxe 24006–24009
Premium blend. Separate front & back lengths for drape.
| Measurement | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| 1/2 Chest (1" below armhole) | 19 | 20 | 21 | 22 | 23½ | 25 |
| Front Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Back Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Shoulder to Shoulder | 16 | 17 | 18 | 19 | 20 | 21 |
Classic Tee — Measurement Snapshot
Shoulder • Round Chest • Length
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Shoulder | 17 | 17.5 | 18.5 | 19 | 20 | 21 |
| Round Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Length | 26 | 27 | 28 | 29 | 30 | 31 |
Scott I — Dry Fit Tee
200 GSM micro-poly, breathable & wrinkle-free.
| Size | Chest | Product Length | Sleeve Length | Shoulder Width | Waist |
|---|---|---|---|---|---|
| S | 38 | 26 | 7.5 | 17.0 | 38 |
| M | 40 | 27 | 8 | 17.5 | 40 |
| L | 42 | 28 | 8.5 | 18.5 | 42 |
| XL | 44 | 29 | 9 | 19.5 | 44 |
| XXL | 46 | 30 | 10 | 20.0 | 46 |
| XXXL | 48 | 31 | 10.5 | 21.0 | 48 |
Torch Jacket — Performance Fit
Use existing jacket measurements for best results.
| Size | Chest | Waist | Sleeve Length | Shoulder Width | Product Length |
|---|---|---|---|---|---|
| S | 40 | 38 | 23.5 | 17.0 | 26 |
| M | 42 | 40 | 24 | 17.7 | 27 |
| L | 44 | 42 | 24.5 | 18.5 | 28 |
| XL | 46 | 44 | 25 | 19.2 | 29 |
| XXL | 48 | 46 | 25.5 | 20.0 | 30 |
| XXXL | 50 | 48 | 26 | 20.5 | 31 |